New Delhi, Delhi
GST No. 07AHQPG7973H1ZR
Approx. Rs 325 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Color | Black |
| Size | 70 mm |
| Shape | Round |
| Thickness | 10 mm |
| Rubber Type | EPDM |
| Material | Natural |
Approx. Rs 18,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Type of Spare Part | Input Tray |
| Material | Plastic |
| Usage/Application | Printing Industry |
| Automation Grade | Manual |
| Size | 10 Inch |
| Color | Yellow |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Spare Part | Gauge |
| Material | Mild Steel |
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Size | <10 inch |
| Power Source | Electric |
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Printing Industry |
| Automation Grade | Manual |
| Material | SS |
| Size | 8inch |
| Usage | Printing Industry |
| Hardness | 55 HRC |
| Is It Rust Proof | Yes |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type of Spare Part | Gripper Bar |
| Material | Mild Steel |
| Usage/Application | Printing Industry |
| Automation Grade | Manual |
| Size | 100 mm |
| Packaging Type | Box |
Product Price :Get Latest Price
Product BrochureProduct Details:| Flow Rate | 100 m3/hr |
| Type of Spare Part | Gauge |
| Material | Stainless Steel |
| Head | 100 Mtr |
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Usage/Application | Printing Industry |
| Form | foil |
| Capacity | 3 Ton |
| Packaging Type | Box |
| Color | White |
| Applicable Machine Type | Printer |
| Type | Duct Foils |
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Material | Alloy Steel |
| Vehicle Type | Heavy Vehicle |
| Usage/Application | Automobile Industry |
| Color | Black |
Product Price :Get Latest Price
Product BrochureProduct Details:| Width | 9 Inch |
| Color | White |
| Length | 10 m |
| Material | PVC |
| Packaging Type | Roll |
| Pattern | Plain |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 2 Ton |
| Material | Steel |
| Usage/Application | Construction |
| Product Type | Lifting Clamps |
| Packaging Type | Box |
| Is It Corrosion Resistant | Corrosion Resistant |
| Thickness | 10 mm |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| GSM | 200 |
| Type of Spare Part | Gripper Bar |
| Material | Stainless Steel |
| Width | 58 inches |
| Color | Blue |
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Size | 10 mm |
Approx. Rs 8,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | LA |
| Grade | 8P |
| Usage/Application | Printing Industry |
| Form | Grease |
| Size | 2.5 L |
| Packaging Type | Packet |
For a LA 8P printing machine, which is likely a specific model of printing press, the type of grease used is crucial for maintaining the machine’s performance and longevity. Here’s a general guide on choosing and using the right grease:
Approx. Rs 8,300 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Spare Part | Gripper Bar |
| Material | Mild Steel |
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Power Source | Electric |
| Type | Ultimate Lubricant |
Explore More Products
© Global Printech Graphics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited